Since September 2004 we have been supplying milk to schools and other educational institutions.
more »
Mleczna masa TOFFI P
Milk TOFFEE P Filling
It has very hard consistency and is recommended mainly for decorating cakes and flans.
Contains 20% of fat.
Size
buckets 12 kg

| Typical values | per 100 g |
|---|---|
| Energy | 1563 kJ (374 kcal) |
| Protein | 4,4 g |
| Carbohydrate | 44,0 g |
| Total fat | 20,0 g |
| Size | 12 kg |
|---|---|
| PKWiU | 10.89.19.0 |
| VAT rate | 5 |
| Shelf life in delivery (not less then) | 60 |
| Units per tray | - |
| Trays per pallet | - |
| Units per pallet | 11 |
| Trays per layer | - |
| Units per layer | 44 |
| EAN | 5901103012271 |
| Storage temperature | 2 °C - 8 °C |











