Since September 2004 we have been supplying milk to schools and other educational institutions.
more »
Jogurt pitny Dzionek®
Dzionek® Drinking Yoghurt
For the kids who like fruit drinks. Just like other Dzionek yoghurts, it contains beneficial probiotic cultures Lactobacillus Acidophilus and Bifidobacterium. It is a source of proteins and calcium. The extra advantage is that you can just drink it.
Size
175 g

| Typical values | per 100 g | per portion 175 g | % GDA* per portion 175 g |
|---|---|---|---|
| Energy | 278 kJ (66 kcal) | 487 kJ (116 kcal) | 6% |
| Protein | 2,8 g | 4,9 g | 10% |
| Carbohydrate | 11,4 g | 20,0 g | 7% |
| Total fat | 1,0 g | 1,8 g | 3% |
** % GDA - % of an adult´s Guideline Daily Amount based on 2000 kcal.
The nutritional needs of individuals may be higher or lower, based on gender, age, level of physical activity and other factors.
| Size | 175 g |
|---|---|
| PKWiU | 10.51.52.0 |
| VAT rate | 5 |
| Shelf life in delivery (not less then) | 18 |
| Units per tray | 20 |
| Trays per pallet | 80 |
| Units per pallet | 1600 |
| Trays per layer | 8 |
| Units per layer | 160 |
| EAN | 5901103004412 |
| Storage temperature | 2 °C - 8 °C |











