Since September 2004 we have been supplying milk to schools and other educational institutions.
more »
Jogurt brzoskwiniowy
Yogurt with peaches
Yogurt in most popular flavours – with strawberries, peaches, raspberries and forest fruit.
Contains live yogurt cultures and only 1.5% of fat.
Size
120 g and 320 g
| Typical values | per 100 g | per portion 120 g* | % GDA** per portion 120 g |
|---|---|---|---|
| Energy | 295 kJ (70 kcal) | 354 kJ (84 kcal) | 4% |
| Protein | 3,0 g | 3,6 g | 7% |
| Carbohydrate | 11,0 g | 13,2 g | 5% |
| Total fat | 1,5 g | 1,8 g | 3% |
* 320 g package contains 2 portions
*** % GDA - % of an adult´s Guideline Daily Amount based on 2000 kcal.
The nutritional needs of individuals may be higher or lower, based on gender, age, level of physical activity and other factors.
*** % GDA - % of an adult´s Guideline Daily Amount based on 2000 kcal.
The nutritional needs of individuals may be higher or lower, based on gender, age, level of physical activity and other factors.
| Size | 120 g | 320 g |
|---|---|---|
| PKWiU | 10.51.52.0 | |
| VAT rate | 5 | |
| Shelf life in delivery (not less then) | 18 | |
| Units per tray | 20 | 12 |
| Trays per pallet | 144 | 80 |
| Units per pallet | 2880 | 960 |
| Trays per layer | 8 | |
| Units per layer | 160 | 96 |
| EAN | 5901103002555 | 5901103002951 |
| Storage temperature | 2 °C - 8 °C | |











